年払保障表《ずっとあい》終身生命 1,000万円コース
加入できる年齢:満15歳~満60歳(発効日の年齢)
※2022年9月1日以前に発効の方の掛金です。新規加入はできません。
年齢 | 女性 | 男性 | ||||||
---|---|---|---|---|---|---|---|---|
60歳 払込満了 |
65歳 払込満了 |
70歳 払込満了 |
終身払 | 60歳 払込満了 |
65歳 払込満了 |
70歳 払込満了 |
終身払 | |
15 | 137,500 | 128,300 | 120,900 | 103,800 | 152,300 | 142,700 | 135,200 | 121,000 |
16 | 141,400 | 131,600 | 123,800 | 105,900 | 156,700 | 146,400 | 138,500 | 123,700 |
17 | 145,400 | 135,000 | 126,800 | 108,000 | 161,200 | 150,300 | 142,000 | 126,400 |
18 | 149,600 | 138,600 | 130,000 | 110,200 | 165,900 | 154,400 | 145,600 | 129,200 |
19 | 154,000 | 142,400 | 133,200 | 112,500 | 170,900 | 158,700 | 149,400 | 132,100 |
20 | 158,700 | 146,300 | 136,600 | 114,900 | 176,100 | 163,100 | 153,300 | 135,100 |
21 | 163,600 | 150,400 | 140,200 | 117,300 | 181,700 | 167,800 | 157,400 | 138,200 |
22 | 168,800 | 154,800 | 143,900 | 119,900 | 187,500 | 172,700 | 161,600 | 141,400 |
23 | 174,400 | 159,400 | 147,900 | 122,500 | 193,700 | 177,900 | 166,100 | 144,800 |
24 | 180,200 | 164,200 | 152,000 | 125,200 | 200,200 | 183,300 | 170,800 | 148,200 |
25 | 186,400 | 169,200 | 156,200 | 128,000 | 207,000 | 189,000 | 175,700 | 151,800 |
26 | 192,900 | 174,600 | 160,700 | 131,000 | 214,300 | 194,900 | 180,700 | 155,500 |
27 | 199,800 | 180,200 | 165,400 | 134,000 | 221,900 | 201,200 | 186,000 | 159,300 |
28 | 207,200 | 186,100 | 170,400 | 137,100 | 230,000 | 207,700 | 191,600 | 163,200 |
29 | 215,100 | 192,400 | 175,600 | 140,400 | 238,700 | 214,700 | 197,400 | 167,300 |
30 | 223,500 | 199,000 | 181,000 | 143,800 | 247,900 | 222,000 | 203,500 | 171,600 |
31 | 232,500 | 206,000 | 186,800 | 147,300 | 257,800 | 229,800 | 210,000 | 176,100 |
32 | 242,200 | 213,500 | 192,800 | 150,900 | 268,400 | 238,100 | 216,800 | 180,800 |
33 | 252,500 | 221,400 | 199,200 | 154,700 | 279,800 | 247,000 | 224,100 | 185,600 |
34 | 263,700 | 229,900 | 206,000 | 158,700 | 292,200 | 256,400 | 231,700 | 190,700 |
35 | 275,800 | 238,900 | 213,100 | 162,700 | 305,500 | 266,500 | 239,800 | 196,000 |
36 | 288,800 | 248,500 | 220,700 | 167,000 | 320,000 | 277,300 | 248,400 | 201,600 |
37 | 303,000 | 258,900 | 228,700 | 171,400 | 335,700 | 288,900 | 257,600 | 207,500 |
38 | 318,500 | 270,000 | 237,300 | 176,000 | 353,000 | 301,400 | 267,400 | 213,600 |
39 | 335,500 | 281,900 | 246,400 | 180,900 | 371,800 | 314,800 | 277,800 | 220,000 |
40 | 354,200 | 294,900 | 256,100 | 185,900 | 392,500 | 329,300 | 288,800 | 226,700 |
41 | 374,900 | 308,900 | 266,500 | 191,100 | 415,400 | 345,000 | 300,700 | 233,700 |
42 | 397,900 | 324,200 | 277,600 | 196,600 | 440,700 | 362,100 | 313,400 | 241,100 |
43 | 423,600 | 340,800 | 289,600 | 202,400 | 469,100 | 380,700 | 327,000 | 248,800 |
44 | 452,500 | 359,100 | 302,500 | 208,400 | 500,900 | 401,000 | 341,700 | 256,900 |
45 | 485,200 | 379,100 | 316,500 | 214,700 | 536,800 | 423,200 | 357,300 | 265,300 |
46 | 522,600 | 401,200 | 331,500 | 221,300 | 577,600 | 447,600 | 374,300 | 274,100 |
47 | 565,600 | 425,700 | 347,900 | 228,200 | 624,500 | 474,600 | 392,600 | 283,300 |
48 | 615,800 | 453,100 | 365,700 | 235,400 | 679,200 | 504,700 | 412,400 | 293,000 |
49 | 675,000 | 483,900 | 385,200 | 243,000 | 743,500 | 538,400 | 434,100 | 303,100 |
50 | 746,100 | 518,700 | 406,600 | 251,000 | 820,400 | 576,400 | 457,800 | 313,800 |
51 | 558,500 | 430,300 | 259,400 | 619,600 | 483,800 | 325,000 | ||
52 | 604,500 | 456,600 | 268,300 | 669,300 | 512,700 | 336,800 | ||
53 | 658,000 | 486,000 | 277,700 | 727,100 | 544,800 | 349,400 | ||
54 | 721,300 | 519,100 | 287,700 | 795,200 | 580,700 | 362,600 | ||
55 | 797,100 | 556,500 | 298,300 | 876,500 | 621,200 | 376,600 | ||
56 | 599,300 | 309,500 | 667,300 | 391,500 | ||||
57 | 648,600 | 321,400 | 720,300 | 407,300 | ||||
58 | 706,100 | 334,100 | 781,900 | 424,200 | ||||
59 | 774,000 | 347,600 | 854,500 | 442,400 | ||||
60 | 855,300 | 362,000 | 941,400 | 461,800 |
※2022年9月1日以前に発効の方の掛金です。新規加入はできません。
- 保障選び・組み合わせに迷ったら
-
お電話で相談0120-497-775
(月~金)9:00~17:00 (土曜日)9:00~16:00
※祝日・年末年始はお休みさせていただきます。
※コープ共済センター資料請求窓口につながります。
こちらもおすすめ
D-212522